This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| woocommerce_cart_hash | Helps WooCommerce determine when cart contents/data changes. | 1 day |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
Shopify
Shopify is an e-commerce platform that enables businesses to create and manage online stores easily.
| Name | Description | Duration |
|---|---|---|
| _s | Shopify analytics. | 2 years |
| _ab | Used in connection with access to admin. | session |
| _secure_session_id | Used in connection with navigation through a storefront. | session |
| dynamic_checkout_shown_on_cart | Used in connection with checkout. | 30 minutes |
| keep_alive | Used in connection with buyer localization. | 14 weeks |
| checkout_session_token | Used in connection with checkout. | 3 weeks |
| _shopify_fs | Shopify analytics. | 2 years |
| _shopify_s | Shopify analytics. | 2 years |
| _shopify_sa_t | Shopify analytics relating to marketing & referrals. | 2 years |
| _shopify_uniq | Shopify analytics. | 2 years |
| Cart | Used in connection with shopping cart. | 14 days |
| _shopify_visit | Shopify analytics. | 2 years |
| cart_sig | Used in connection with shopping cart. | 14 days |
| _shopify_y | Shopify analytics. | 2 years |
| cart_ts | Used in connection with checkout. | 14 days |
| _y | Shopify analytics. | 2 years |
| checkout_token | Used in connection with checkout. | 14 days |
| tracked_start_checkout | Shopify analytics relating to checkout. | 2 years |
| Secret | Used in connection with checkout. | 14 days |
| Secure_customer_sig | Used in connection with customer login. | 2 years |
| storefront_digest | Used in connection with customer login. | 2 years |
| _shopify_u | Used to facilitate updating customer account information. | 2 years |
| _tracking_consent | Tracking preferences. | 2 years |
| _landing_page | Track landing pages. | 2 years |
| _orig_referrer | Track landing pages. | 2 years |
| checkout_session_lookup | Used in connection with checkout. | 3 weeks |
| cart_ver | Used in connection with shopping cart. | 2 weeks |
| localization | Used in connection with checkout. | 2 weeks |
| locale_bar_accepted | This cookie is provided by app (BEST Currency Converter) and is used to secure currency chosen by the customer. | session |
| _cmp_a | Used for managing customer privacy settings. | 1 day |
| _shopify_country | For shops where pricing currency/country set from GeoIP, that cookie stores the country we've detected. This cookie helps avoid doing GeoIP lookups after the first request. | session |
| _customer_account_shop_sessions | Used in combination with the _secure_account_session_id cookie to track a user's session for new customer accounts | 30 days |
| _secure_account_session_id | Used to track a user's session for new customer accounts | 30 Days |
| ki_r | Shopify analytics. | 2 years |
| _shopify_m | Used for managing customer privacy settings. | 1 year |
| ki_t | Shopify analytics. | 2 years |
| _shopify_tm | Used for managing customer privacy settings. | 30 minutes |
| _Brochure_session | Used in connection with browsing through site. | 2 years |
| _shopify_tw | Used for managing customer privacy settings. | 2 weeks |
| shopify_pay_redirect | Used in connection with checkout. | 30 minutes, 3w or 1y depending on value |
| _storefront_u | Used to facilitate updating customer account information. | 1 minute |
| cart_currency | Set after a checkout is completed to ensure that new carts are in the same currency as the last checkout. | 14 days |
| checkout_prefill | Used in connection with checkout. | 5 minutes |
| checkout_queue_token | Used in connection with checkout. | 1 Year |
| checkout_worker_session | Used in connection with checkout. | 3 days |
| checkout_session_token_ | Used in connection with checkout. | 3 weeks |
| identity-state | Used in connection with customer authentication | 24 hours |
| identity-state- | Used in connection with customer authentication | 24 hours |
| identity_customer_account_number | Used in connection with customer authentication | 12 weeks |
| card_update_verification_id | Used in connection with checkout. | 20 minutes |
| customer_account_locale | Used in connection with new customer accounts | 1 year |
| customer_account_new_login | Used in connection with customer authentication | 24 hours |
| hide_shopify_pay_for_checkout | Used in connection with checkout. | Session |
| customer_account_preview | Used in connection with customer authentication | 7 days |
| master_device_id | Used in connection with merchant login. | 2 years |
| customer_payment_method | Used in connection with checkout. | 1 hour |
| previous_step | Used in connection with checkout. | 1 year |
| customer_shop_pay_agreement | Used in connection with checkout. | 1 hour |
| discount_code | Used in connection with checkout. | Session |
| remember_me | Used in connection with checkout. | 1 Year |
| shopify_pay | Used in connection with checkout. | 1 Year |
| shop_pay_accelerated | Used in connection with checkout. | 1 Year |
| profile_preview_token | Used in connection with checkout. | 5 minutes |
| login_with_shop_finalize | Used in connection with customer authentication | 5 minutes |
| preview_theme | Used in connection with the theme editor | Session |
| shopify-editor-unconfirmed-settings | Used in connection with the theme editor | 16 hours |
| _shopify_d | Shopify analytics. | Session |
| shop_analytics | Shopify analytics. | 30 minutes |
| _shopify_sa_p | Shopify analytics relating to marketing & referrals. | 30 minutes |
| _shopify_ga | Shopify and Google Analytics. | Session |
| pay_update_intent_id | Used in connection with checkout. | 20 minutes |
WooCommerce
WooCommerce is a customizable eCommerce platform for building online stores using WordPress.
| Name | Description | Duration |
|---|---|---|
| store_notice | Allows customers to dismiss the Store Notice. | session |
| woocommerce_snooze_suggestions__ | Allows dashboard users to dismiss Marketplace suggestions, if enabled. | 2 days |
| woocommerce_dismissed_suggestions__ | Count of suggestion dismissals, if enabled. | 1 month |
| woocommerce_items_in_cart | Helps WooCommerce determine when cart contents/data changes. | session |
| wp_woocommerce_session_ | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. | 2 days |
| woocommerce_recently_viewed | Powers the Recent Viewed Products widget | session |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
